Why Pure Life Pharmacy?
- You don't need insurance
- Delivery options within Baldwin County
- Call us and we will transfer your prescription for you
Q: Do I need insurance or be a member of your pharmacy to use it?
A: Absolutely not. Our pharmacy is open to anyone and our prices are the same for everyone.
Q: How do I start using your pharmacy?
A: Very simple. Just give us a call and see where we can save you money each month on your medications. We will call your old pharmacy and transfer your prescriptions for you. 251-424-1544.
How Can We Help You?
Search Our Generic Medications
Search Our Generic Medications
This is only a sample of our full generic medications listing. We have over 1,000 generic medications for less than $10 per month!
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Search for your medication in the box, or you can download our brochure here.
Low Cost Generic Prescriptions
Buy 2 months and get the 3rd Month Free!**
Men's Health
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Anastrozole (generic Arimidex) | 1mg | $2/#2 | Call for 90-Day Pricing |
Dutasteride (generic Avodart) | All** | $5 | $10 |
Finasteride (generic Propecia) | 5mg | $5 | Call for 90-Day Pricing |
Letrozole (generic Femara) | 2.5mg | $5/#12, $10/#30 | Call for 90-Day Pricing |
Sildenafil (generic Viagra) | 25mg | $10/30 tablets | $20/90 tablets |
Sildenafil (generic Viagra) | 50mg | $20/30 tablets | $40/90 tablets |
Sildenafil (generic Viagra) | 100mg | $40/30 tablets | $80/90 tablets |
Tadalafil (generic Cialis) | 5mg | $15/30 tablets | $30/90 tablets |
Tadalafil (generic Cialis) | 10mg, 20mg | $25/30 tablets | $50/90 tablets |
Tamsulosin (generic Flomax) | 0.4mg | $5 | $10 |
Terazosin (generic Hytrin) | All** | $10 | $20 |
Testosterone Compounded Drops or Cream | All** | $60 | $165 |
Testosterone Injection | 200mg/ml | $80/10ml MDV | Call for 90-Day Pricing |
Testosterone Injection | 200mg/ml | $30/1ml MDV | Call for 90-Day Pricing |
Women's Health
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Compounded Progesterone | All** | $50 | $120 |
Estradiol (generic Estrace) | All** | $10 | $20 |
Estradiol (generic Estrace) cream | 0.01% | $45/tube (42.5g) | Call for 90-Day Pricing |
Folic Acid (generic Folate) | All** | $10 | $20 |
Megestrol (generic Megace) | 20mg | $5 | $10 |
Progesterone (generic Prometrium) | 100mg, 200mg | $25 | $50 |
Tamoxifen (generic Nolvadex) | All** | $15 | Call for 90-Day Pricing |
Diabetes
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Glimepiride (generic Amaryl) | 4mg | $1 | $3 |
Glipizide | All** | $5 | $10 |
Glyburide (generic Micronase) | All** | $5 | $10 |
Humulin 70/30 | 10ml | $142/vial | Call for 90-Day Pricing |
Humulin N | 10ml | $142/vial | Call for 90-Day Pricing |
Humulin R | 10ml | $142/vial | Call for 90-Day Pricing |
Metformin (generic Glucophage) | 500mg | $1 | $3 |
Metformin ER (generic Glucophage XR)2, 5 | All** | $5 | $10 |
Pioglitazone (generic Actos) | 15mg, 30mg, 45mg | $10 | $20 |
Thyroid
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Armour Thyroid | All** | Call for 30-Day Pricing | Call for 90-Day Pricing |
Levothyroxine | All** | $15 | $30 |
NP Thyroid | All** | Call for 30-Day Pricing | Call for 90-Day Pricing |
Synthroid | All** | Call for 30-Day Pricing | Call for 90-Day Pricing |
Mental Health
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Amitriptyline (generic Elavil) | All** | $5 | $10 |
Aripiprazole (generic Abilify) | 2mg, 5mg, 10mg, 15mg, 20mg, 30mg | $10 | $20 |
Bupropion XL (generic Wellbutrin) | All Strengths | $10 | $20 |
Buspirone (generic Buspar) | All** | $5 | $10 |
Citalopram (generic Celexa) | All** | $5 | $10 |
Donepezil (generic Aricept) | 5mg | $1 | $3 |
Duloxetine (generic Cymbalta) | All** | $10 | $20 |
Escitalopram (generic Lexapro) | All** | $5 | $10 |
Fluoxetine (generic Prozac) | All** | $5 | $10 |
Lamotrigine (Generic Lamictal) | All** | $10 | $20 |
Lithium Carbonate (generic Eskalith) | 300mg | $5 | $10 |
Nortriptyline (generic Aventyl) | 10mg, 25mg, 50mg | $5 | $10 |
Paroxetine (generic Paxil) | 10mg, 20mg, 30mg, 40mg | $5 | $10 |
Risperidone (generic Risperdal) | All** | $5 | $10 |
Sertraline (generic Zoloft)3 | All** | $5 | $10 |
Trazodone (generic Desyrel) | All Strengths except 300mg** | $5 | $10 |
Gastrointestinal
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Esomeprazole (generic Nexium) | 40mg | $10 | $20 |
Famotidine (generic Pepcid) | 20mg tabs | $5/#60 | $10/#180 |
Metoclopramide HCL (generic Reglan) | 5g/5ml solution | $5 | $10 |
Omeprazole (generic Prilosec)1 | 20mg | $5 | $10 |
Omeprazole (generic Prilosec)1 | 40mg | $10 | $20 |
Ondansetron (generic Zofran) | All** | $10 | Call for 90-Day Pricing |
Pantoprazole (generic Protonix)1 | All** | $10 | $20 |
Promethazine (generic Phenergan) | 12.5mg, 25mg | $10 | $15 |
Promethazine Syrup (generic Phenergan) | All** | $10/6oz. | Call for 90-Day Pricing |
Antibiotic/Antiviral
Allergy/Asthma/COPD
Bone Health
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Alendronate (generic Fosamax) | All** | $5 | $10 |
Calcitriol (generic Rocaltrol) | 0.25mcg | $5 | Call for 90-Day Pricing |
Urology OAB
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Allopurinol (generic Zyloprim) | 300mg | $5 | $10 |
Darifenacin (generic Enablex) | 7.5mg, 15mg | $50 | Call for 90-Day Pricing |
Oxybutynin (generic Ditropan) | 5mg | $10 | $20 |
Oxybutynin ER (generic Ditropan XL) | 5mg, 10mg, 15mg | $10 | $20 |
Solifenacin (generic Vesicare) | All** | $10 | $20 |
Tolterodine (generic Detrol) | 1mg, 2mg | $15 | $30 |
Tolterodine Tartrate ER (generic Detrol LA) | 2mg, 4mg | $15 | $30 |
Trospium (generic Sanctura) | 20mg | $30 | $60 |
Vitamins & Nutrition
Muscular/Anti-Inflammatory/Pain
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Celecoxib (generic Celebrex) | 200mg | $10 | $20 |
Gabapentin (generic Neurontin) | All** | Call for 30-Day Pricing | Call for 90-Day Pricing |
Ibuprofen (generic Motrin) | 800mg | $10 | $20 |
Indomethacin Oral | 50mg | $5 | $10 |
Meloxicam (generic Mobic) | All** | $5 | $10 |
Naproxen (generic Naprosyn) | All** | $10 | $20 |
Prednisone (generic Deltasone) | All** | $5 | $10 |
Sumatriptan (generic Imitrex) | 25mg, 50mg | $9/#9 | Call for 90-Day Pricing |
Sumatriptan (generic Imitrex) | 100mg | $12/#9 | Call for 90-Day Pricing |
Topiramate (generic Topamax)4 | All** | $10 | $20 |
Trihexyphenidyl (generic Artane) | 2mg | $5/#60 | $10/#180 |
Heart Health & Blood Pressure
Creams/Ointments
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
Fluorouracil Cream | 5% | $45/40g | Call for 90-Day Pricing |
Ketoconazole Cream | 2% | $15/15g | Call for 90-Day Pricing |
Nystatin Cream/Ointment | 15g | $5 | Call for 90-Day Pricing |
Nystatin Cream/Ointment | 100mu/gm | $10/40g | Call for 90-Day Pricing |
Triamcinolone Cream/Ointment | 0.025% | $5/15g (ointment), $10/15g (cream) | Call for 90-Day Pricing |
Triamcinolone Cream/Ointment | 0.1% | $5/15g | Call for 90-Day Pricing |
Triamcinolone Cream/Ointment | 0.5% | $5/15g (cream), $10/15g (ointment) | Call for 90-Day Pricing |
Skin Care
Medication | Strength | 30-Day Price* | 90-Day Price* |
---|---|---|---|
5-FU Cream (generic Carac) | 5% | $55/40g | Call for 90-Day Pricing |
Adapalene (generic Differin Gel) | 0.3% | $40/45gm | Call for 90-Day Pricing |
Clindamycin Phosphate Gel (generic Clindagel) | 1% | $45/60g | Call for 90-Day Pricing |
Clindamycin-Benzoyl Peroxide Gel (generic Benzaclin) | $45/50gm | Call for 90-Day Pricing | |
Clotrimazole (generic Lotrimin AF Cream) | $5/30gm | Call for 90-Day Pricing | |
Ketoconazole Shampoo | 2% | $15/120ml | Call for 90-Day Pricing |
Tretinoin Cream (generic Renova) | 0.1% | $45/20g | Call for 90-Day Pricing |
Tretinoin Cream (generic Renova) | 0.1% | $80/45g | Call for 90-Day Pricing |
*Prices reflect a 30-day (30 tablets/capsules) and 90-day (90 tablets/capsules) supply unless otherwise noted
**The price may vary on one or more of the medication's strengths due to our wholesalers' cost changes. We will always do our best to find you the highest quality, lowest cost generics.
1 max of 1 per day | 2 max of 2 per day | 3 all strengths, max of 1 per day | 4 all strengths, max of 2 per day | 5 excludes 1000mg strength | 6 excludes 750mg strength